| 1st Period | VIT-POS | ||
|---|---|---|---|
| 10:27 | | (8) Alexandre Leclair (21) Samuel Rail, (19) Kael Bourgoin | 0-1 |
| 2nd Period | VIT-POS | ||
|---|---|---|---|
| 00:19 | | (13) Cedric St-Pierre (25) Wilfred-Olivier Plourde | 0-2 |
| 18:48 | | (67) Antoine Arsenault (21) Samuel Rail, (6) Zoel Bezeau | 0-3 |
| 3rd Period | VIT-POS | ||
|---|---|---|---|
| 01:34 | | (21) Samuel Rail (19) Kael Bourgoin, (4) Alexandre Moreau | 0-4 |
| 07:16 | | (29) Justin Sonier (8) Alexandre Leclair | 0-5 |
| 12:45 | | (23) Tanner Pittman (27) Drew Betts, (21) Carson Leblanc | 1-5 |
| 13:43 | | (25) Wilfred-Olivier Plourde (13) Cedric St-Pierre | 1-6 |
| 1st Period | VIT-POS | ||
|---|---|---|---|
| 02:41 | ![]() | (17) William Marsh (2 mins) Cross Checking - Minor | 0-2 |
| 18:06 | ![]() | (44) Isaiah Hubley (2 mins) Roughing - Minor | 2-2 |
| 18:06 | ![]() | (13) Liam Bishop (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | VIT-POS | ||
|---|---|---|---|
| 07:13 | ![]() | (9) Cameron Miller (2 mins) Roughing - Minor | 4-4 |
| 11:46 | ![]() | (93) Adam Lanteigne (10 mins) Misconduct | 4-14 |
| 11:46 | ![]() | (44) Isaiah Hubley (10 mins) Misconduct | 14-14 |
| 15:10 | ![]() | (19) Kael Bourgoin (2 mins) Tripping | 14-16 |
| 3rd Period | VIT-POS | ||
|---|---|---|---|
| 06:28 | ![]() | (98) Zachary Godin (2 mins) Unsportsmanlike | 14-18 |
| 06:28 | ![]() | (16) Benjamin Constable (2 mins) Cross Checking - Minor | 16-18 |
| 08:45 | ![]() | (98) Zachary Godin (2 mins) Hooking | 16-20 |
| 08:45 | ![]() | (9) Cameron Miller (2 mins) Roughing - Minor | 16-22 |
| 08:45 | ![]() | (16) Benjamin Constable (2 mins) Roughing - Minor | 18-22 |
| 17:18 | ![]() | (23) Mason Zwaneveld (2 mins) Cross Checking - Minor | 20-22 |
| 19:50 | ![]() | (23) Mason Zwaneveld (2 mins) Boarding - Minor | 22-22 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Samuel Rail | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Wilfred-Olivier Plourde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Leclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cedric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kael Bourgoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (29) Justin Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Antoine Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Zoel Bezeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Adam Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Tanner Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carson Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Isaiah Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zavier Roy | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 70 | 6 | 64 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 70 | 0 | 0 | 0 | 70 |
| Moncton Vitos | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 4 |
| Acadian Peninsula Poseidon | 0 of 3 |