| 1st Period | KOY-FOR | ||
|---|---|---|---|
| 03:12 | | (13) Louis-Felix Godin (13) David Trainor | 1-0 |
| 12:43 | | (97) Zaic Couturier (24) Nicholas Adams | 1-1 |
| 17:56 | | (88) Samuel Ouellet (22) Joshua Plourde | 1-2 |
| 2nd Period | KOY-FOR | ||
|---|---|---|---|
| 01:10 | | (77) Maxime Madore (24) Nicholas Adams, (7) Alexandre Lavoie | 1-3 |
| 02:15 | | (8) Olivier Chaisson (23) Lucas Melanson, (24) Patrick Bourgeois | 2-3 |
| 03:43 | | (77) Maxime Madore (88) Samuel Ouellet, (27) Izach Poirier | 2-4 |
| 04:51 | | (11) Alexandre Gagnon (18) Zachary Roy, (10) Maxime Poirier | 3-4 |
| 3rd Period | KOY-FOR | ||
|---|---|---|---|
| 05:27 | | (18) Zachary Roy (20) Christian Theriault | 4-4 |
| 13:36 | | (91) Mikael Landry (17) Damien Poirier, (21) Alex Duguay | 5-4 |
| 16:08 | | (88) Samuel Ouellet (27) Izach Poirier | 5-5 |
| 1st Period | KOY-FOR | ||
|---|---|---|---|
| 06:00 | ![]() | (10) Maxime Poirier (2 mins) Cross Checking - Minor | 2-0 |
| 18:33 | ![]() | (9) Matis Bruce Thériault (2 mins) Holding | 2-2 |
| 2nd Period | KOY-FOR |
|---|
| 3rd Period | KOY-FOR | ||
|---|---|---|---|
| 01:50 | ![]() | (9) Xavier Leblanc (2 mins) Interference | 4-2 |
| 17:19 | ![]() | (20) Christian Theriault (2 mins) Boarding - Minor | 6-2 |
ForestiersForestiersForestiers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Samuel Ouellet | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (77) Maxime Madore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Plourde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Izach Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Zaic Couturier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jessy Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nathan Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Zachary Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Louis-Felix Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Alex Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) David Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aliou Maguiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Thomas Dufour | 25 | 5 | 20 | 0.800 | 64:24 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 34 | 6 | 28 | 0.824 | 64:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Forestiers | 34 | 0 | 0 | 0 | 34 |
| Delco Kent Koyotes | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 0 of 1 |
| Forestiers | 0 of 3 |