1st Period | GZ-HHH | ||
---|---|---|---|
04:18 | (24) Dominic Barron | 0-1 | |
08:38 | (9) Christopher Browne (17) Leo Avery | 1-1 | |
10:52 | (28) Ryan Mouland (13) Landon Halbot | 2-1 |
2nd Period | GZ-HHH | ||
---|---|---|---|
08:56 | (13) Landon Halbot (19) Gavin Barrington, (9) Christopher Browne | 3-1 | |
12:43 | (14) Ethan Power (20) Matthew Smith | 4-1 |
3rd Period | GZ-HHH | ||
---|---|---|---|
14:37 | (23) Sam Fisher (11) Drew Gogal, (19) Owen Barrington | 4-2 | |
17:48 | (11) Drew Gogal (23) Sam Fisher | 4-3 |
1st Period | GZ-HHH | ||
---|---|---|---|
01:42 | (28) Sullivan Roche (2 mins) Boarding - Minor | 0-2 | |
07:47 | (18) Jacob Russell (2 mins) Hit to the Head | 0-4 | |
08:52 | (11) Tyler Budgell (2 mins) Roughing - Minor | 2-4 | |
08:52 | (14) Ethan Power (4 mins) Hit to the Head | 6-4 | |
08:52 | (18) Jacob Russell (2 mins) Roughing - Minor | 6-6 | |
10:55 | (13) Connor Mongiat Kelly (4 mins) Hit to the Head | 6-10 | |
11:10 | (8) Paddy Gillespie (2 mins) Interference | 6-12 | |
13:11 | (22) William Whalen (2 mins) Cross Checking - Minor | 8-12 | |
14:09 | (18) Jacob Russell (2 mins) Holding | 8-14 | |
14:09 | (18) Jacob Russell (10 mins) Gross Misconduct | 8-24 |
2nd Period | GZ-HHH | ||
---|---|---|---|
04:56 | (14) Ethan Power (2 mins) Tripping | 10-24 |
3rd Period | GZ-HHH | ||
---|---|---|---|
07:54 | (11) Drew Gogal (2 mins) Boarding - Minor | 10-26 | |
10:55 | (20) Matthew Smith (2 mins) Roughing - Minor | 12-26 | |
13:06 | (2) Nevyn Whitty (2 mins) Slashing - Minor | 14-26 | |
14:03 | (9) Christopher Browne (2 mins) Slashing - Minor | 16-26 | |
17:19 | (28) Ryan Mouland (4 mins) Hit to the Head | 20-26 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Drew Gogal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Sam Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(13) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Christopher Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Arron Davis | 0 | 0 | 0 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 6 |
Holy Heart Highlanders | 0 of 7 |