1st Period | THU-REB | ||
---|---|---|---|
05:43 | ![]() | (11) Nolan McGillis | 1-0 |
14:33 | ![]() | (19) Joe Arsenault (21) Alexander Trivers, (8) Max Gamble | 1-1 |
2nd Period | THU-REB | ||
---|---|---|---|
03:18 | ![]() | (9) Conor Walsh (23) Grayson Aguilar-knee, (20) Mason Zwaneveld | 2-1 |
08:40 | ![]() | (19) Joe Arsenault (8) Max Gamble, (88) Brad Sigsworth | 2-2 |
14:57 | ![]() | (17) James Toombs (71) Mackian Trainor | 2-3 |
3rd Period | THU-REB | ||
---|---|---|---|
19:59 | ![]() | (88) Brad Sigsworth (Empty Net) | 2-4 |
1st Period | THU-REB | ||
---|---|---|---|
16:12 | ![]() | (63) Zack Gaudet (2 mins) Interference | 0-2 |
2nd Period | THU-REB | ||
---|---|---|---|
12:40 | ![]() | (11) Nolan McGillis (2 mins) Hit to the Head | 2-2 |
12:40 | ![]() | (55) Ace Oatway (2 mins) Hit to the Head | 2-4 |
16:07 | ![]() | (58) Ben Phillips (2 mins) Tripping | 2-6 |
3rd Period | THU-REB | ||
---|---|---|---|
05:25 | ![]() | (15) Declan Steeves (2 mins) Holding the stick | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Joe Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(8) Max Gamble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nolan McGillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Conor Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 34 | 3 | 31 | 0.912 | 59:21 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 34 | 0 | 0 | 0 | 34 |
Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 2 |
Western Rebels | 0 of 1 |