1st Period | JET-BUC | ||
---|---|---|---|
11:48 | ![]() | (87) Carson Hogan (15) Stephen Mann | 1-0 |
2nd Period | JET-BUC | ||
---|---|---|---|
01:43 | ![]() | (22) Isaac Maclellan (Short Handed) | 1-1 |
07:36 | ![]() | (77) Luke peter Daye (Power Play) (15) Stephen Mann, (6) Nicholas Basque-Christmas | 2-1 |
07:58 | ![]() | (13) Chase Warrington (12) Lachlan Roach | 2-2 |
13:41 | ![]() | (4) Connor Daye (27) Matt Phillips | 3-2 |
18:28 | ![]() | (10) Steven Yuzefovich (9) Will Luedey | 3-3 |
3rd Period | JET-BUC | ||
---|---|---|---|
00:31 | ![]() | (15) Stephen Mann | 4-3 |
09:29 | ![]() | (87) Carson Hogan (19) Brett Connors | 5-3 |
18:10 | ![]() | (9) Carter Doucet (Empty Net) | 6-3 |
1st Period | JET-BUC | ||
---|---|---|---|
05:43 | ![]() | (4) Connor Daye (2 mins) Hit to the Head | 2-0 |
17:21 | ![]() | (71) Jase Hillier (2 mins) Boarding - Minor | 4-0 |
2nd Period | JET-BUC | ||
---|---|---|---|
00:15 | ![]() | (15) Parker Simms (2 mins) Hooking | 4-2 |
07:26 | ![]() | (21) Cameron Baillie (2 mins) Slashing - Minor | 4-4 |
11:35 | ![]() | (12) Lachlan Roach (2 mins) Interference | 4-6 |
14:52 | ![]() | (9) Carter Doucet (2 mins) Roughing - Minor | 6-6 |
14:52 | ![]() | (15) Parker Simms (2 mins) Roughing - Minor | 6-8 |
3rd Period | JET-BUC | ||
---|---|---|---|
04:15 | ![]() | (11) Keir Reynolds (2 mins) Interference | 6-10 |
10:54 | ![]() | (77) Luke peter Daye (2 mins) Hit to the Head | 8-10 |
14:51 | ![]() | (3) Sam Murphy (2 mins) Slashing - Minor | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Isaac Maclellan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Stephen Mann | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Carter Doucet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(77) Luke peter Daye | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grayson Sheaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 38 | 5 | 33 | 0.868 | 59:39 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 37 | 0 | 0 | 0 | 37 |
Cape Breton Jets | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 4 |
Martello Buccaneers | 0 of 4 |