1st Period | EAG- | ||
---|---|---|---|
18:21 | (7) Brendan Houlihan (22) Joseph Toope | 0-1 |
2nd Period | EAG- | ||
---|---|---|---|
00:24 | (14) Liam Morry (15) Brady Genge | 0-2 | |
07:28 | (18) Cameron Forward (8) Evan Raymond | 0-3 | |
08:52 | (19) Jesse Putt (Power Play) (4) Zachary O'Brien | 0-4 |
3rd Period | EAG- | ||
---|---|---|---|
00:18 | (12) Alexander Carter (4) Cole Winsor | 1-4 | |
07:30 | (7) Brendan Houlihan (22) Joseph Toope | 1-5 | |
11:30 | (15) Brady Genge (7) Brendan Houlihan | 1-6 | |
19:42 | (19) Jesse Putt (Power Play) (15) Brady Genge, (44) Riley Spurrell | 1-7 |
1st Period | EAG- |
---|
2nd Period | EAG- | ||
---|---|---|---|
04:14 | (17) Jack Hopkins (2 mins) Tripping | 2-0 | |
08:00 | (18) Brendan Callahan (2 mins) Tripping | 4-0 | |
10:35 | (17) Kristopher Condon (2 mins) Tripping | 4-2 | |
13:29 | (18) Brendan Callahan (2 mins) Slashing - Minor | 6-2 | |
16:37 | (21) Ben Moret-Rideout (2 mins) Tripping | 8-2 | |
17:45 | (44) Riley Spurrell (2 mins) Interference | 8-4 |
3rd Period | EAG- | ||
---|---|---|---|
06:12 | (14) Liam Morry (2 mins) Boarding - Minor | 8-6 | |
17:28 | (21) Riley Coady (2 mins) Interference | 8-8 | |
17:28 | (3) James Stamp (10 mins) Misconduct | 8-18 | |
17:28 | (18) Brendan Callahan (10 mins) Misconduct | 18-18 | |
17:28 | (22) Christian Kenny (10 mins) Misconduct | 28-18 | |
18:18 | (30) Brandon Summers (2 mins) Tripping | 30-18 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brendan Houlihan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Genge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cameron Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Alexander Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 40 | 7 | 33 | 0.825 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 4 | 8 | 10 | 0 | 22 |
Southern Shore Junior Breakers | 10 | 20 | 10 | 0 | 40 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 0 of 4 |
Southern Shore Junior Breakers | 2 of 5 |